Parks and Recreation |
561 Main Street South
Southbury, CT 06488
Maps and Directions
|
P:(203) 262-0633
Monday - Thursday:
8:00am - 4:30pm
Fri: 8:00am - 1:00pm
|
|
Parks and Recreation News
4/15/2025 - Summer Sport and Enrichment Camps
Sport Camps
- Backyard Sports & Fitness Camp | Ages 8-12 | 5 day camp Monday-Friday, 7/28-8/1 | 9:00am-12:00pm | $150 residents, $195 non-residents | Register by 7/7 | Details and Registration
- Brushy Hill Farm Summer Riding Camp | Ages 3+ | 5 day camp Monday-Friday, Various dates | 9:00am-12:30pm | $350 residents, $455 non-residents | Register by 6/9 for earliest session | Details and Registration
- Mobilio Basketball Camp | Ages 7-14 | 4 or 5 day camp Monday-Thursday or Friday, 6/30-7/3 or 7/7-7/11 | 8:30am-1:00pm | $160 residents, $208 non-residents for 4 day or $185 residents, $240.50 non-residents for 5 day | Register by 6/23 for earliest session | Details and Registration
- Panther Baseball Camp | Ages 7-12 | 4 day camp Monday-Thursday, 6/23-6/26 | 9:00am-12:00pm or 9:00am-2:00pm | $150 residents, $195 non-residents for short day, $190 residents, $247 non-residents for full day | Registration open up to start of program | Details and Registration
- Panther Basketball Camp | Grades 4-9 | 4 day camp Monday-Thursday, 7/14-7/17 or 7/21-7/24 | 9:30am-2:00pm | $156 residents $202 non-residents | Register by 7/7 for earliest session | Details and Registration
- Pomperaug Youth Field Hockey Camp | Grades K-9 | 4 day camp Monday-Thursday, 6/23-6/26 | 9:00am-12:00pm | $135 residents, $175.50 non-residents | Register by 6/20 | Details and Registration
- Volleyball Bump! Set! Spike! Camp | Ages 11-13 | 4 day camp Monday-Thursday, 6/23-6/26 | 6:00pm-7:30pm | $100 residents, $130 non-residents | Registration open up to start of program | Details and Registration
Enrichment Camps
- Cooking Camp | Ages 7-11 | 5 day camp Monday-Friday 8/11-8/15 | 9:30am-12:30pm | $300 residents, $390 non-residents | Register by 7/28 | Details and Registration
- Fairy Festival Dance Camp | Ages 4-9 | 5 day camp Monday-Friday, 7/14-7/18 | 9:00am-12:30pm | $215 residents, $279.50 non-residents | Register by 7/7 | Details and Registration
REGISTER NOW FOR PROGRAMS BEFORE IT’S TOO LATE!
In order to serve you better, Southbury Parks and Recreation's programs are subject to change. All Parks and Recreation programs are covered by the Universal Disclaimer.
Sign up for updates
To receive e-alerts from the Parks and Recreation Department, please register at e-Alerts Signup page.