
Winter Swim Lessons and Winter Swim Pool Memberships registration is now open! The programs will take place at Pomperaug High School Pool, 234 Judd Road in Southbury.
OPEN SWIM
NEW: We are offering reduced membership pricing for the season and longer swim time in February and March.
January Schedule: Saturdays & Sundays: 1:35pm–3:30pm
February and March Schedule: Saturdays, 12:45-3:30pm, Sundays, 1:35-3:30pm
- Winter Open Swim | Saturdays and Sundays, 1/10-3/29 | Registration open up to start of program | Details and Registration
- Child Pass | $25.00 resident; $32.50 non-resident
- Adult Pass | $60.00 resident; $78.00 non-resident
- Senior Pass | $50.00 resident; $65.00 non-resident
SWIM LESSONS
We are offering swim lessons on weekends during the winter months. Most lessons will start the weekend of January 10 and end the weekend of March 7. One Basic Swim class labeled “January Only” will conclude at the end of January.
- Swim Lessons | Register by 12/31 | Details and Registration
- Parent/Tot | Ages 6m-3y | Saturday, 1/10-3/07 | 12:10pm-12:40pm | $120.00 resident; $156.00 non-resident
- Preschool/Beginner Saturday | Ages 3-6 | Saturday, 1/10-3/07 | 12:10pm-12:40pm | $120.00 resident; $156.00 non-resident
- Basic Skills Saturday (Jan ONLY) | Ages 7-13 | Saturday, 1/10-1/31 | 12:50pm-1:30pm | $80.00 resident; $104.00 non-resident
- Preschool/Beginner Sunday | Ages 3-6 | Sunday, 1/11-3/8 | 12:10pm-12:40pm | $120.00 resident; $156.00 non-resident
- Basic Skills | Ages 7-13 | Sunday, 1/11-3/8 | 12:10pm-12:40pm | $120.00 resident; $156.00 non-resident
- Level 5/Swim Team | Ages 7-13 | Sunday, 1/11-3/8 | 12:50pm-1:30pm | $150.00 resident; $195.00 non-resident
REGISTER NOW FOR PROGRAMS BEFORE IT’S TOO LATE!
In order to serve you better, Southbury Parks and Recreation's programs are subject to change. All Parks and Recreation programs are covered by the Universal Disclaimer.