Library News
	
		11/2/2021 - Official Southbury Municipal Election Results
	
		
RESULTS (winners in bold)
    
        
            | OFFICE | CANDIDATE | PARTY | VOTES | 
        
            | First Selectman | John Diehl* | D | 2479 | 
        
            |  | Jeffrey A. Manville | R | 3449 | 
        
            | Board of Selectmen | Justin Bette | D | 2716 | 
        
            |  | Kim McNeill 
 | D | 2358 | 
        
            |  | Audrie DeRouen 
 | D | 2342 | 
        
            |  | Gregory Kuehn | R | 3080 | 
        
            |  | Jason A. Buchsbaum | R | 3389 | 
        
            |  | Holly Sullivan 
 | R | 3253 | 
        
            | Town Clerk | Lynn S. Dwyer | D | 2475 | 
        
            |  | Lynn S. Dwyer | R | 3292 | 
        
            | Board of Finance | Robert Buck | D | 2424 | 
        
            |  | Bob Pavlock | D | 2364 | 
        
            |  | John Kelly | R | 3409 | 
        
            |  | John L. Reilly | R | 3345 | 
        
            |  | Brian Emerick | R | 3428 | 
        
            | Board of Finance Alternates | Richard R. Hill | R | 3797 | 
        
            | Board of Assessment Appeals | Marian Van Egas | D | 2506 | 
        
            |  | Gabby Addison | R | 3199 | 
        
            | Planning Commission | Nancy G. Clark | D | 2723 | 
        
            |  | Robyn Greenspan | D | 2802 | 
        
            |  | Alex Gittines 
 | D | 2669 | 
        
            |  | Ronald Conti 
 | R | 3416 | 
        
            | Planning Commission Alternates | Michael T. O'Rourke | R | 3830 | 
        
            | Zoning Commission | Wendy Bernard | D | 2652 | 
        
            |  | Chris Rempfer | D | 2371 | 
        
            |  | Richard Ashby | D | 2518 | 
        
            |  | David Dicks Jr | R | 3186 | 
        
            |  | Gary J. Giroux | R | 3272 | 
        
            | Zoning Commission Alternates | Barbara Wheeler | D | 2406 | 
        
            |  | Jay Hine | R | 3242 | 
        
            | Zoning Board of Appeals | Kathy Fracassini | D | 2587 | 
        
            |  | Marge E. Mullen | D | 2567 | 
        
            |  | David Pittari | R | 3251 | 
        
            |  | Sharon Scarlett | R | 3226 | 
        
            | Zoning Board of Appeals Alternates | John Allen Jr. | R | 3678 | 
        
            | Inland Wetlands Commission | Paul Fortier | D | 2614 | 
        
            |  | Robert DeCarli | D | 2725 | 
        
            |  | Barbie J. Granton 
 | D | 2624 | 
        
            |  | Daniel Slywka 
 | R | 3280 | 
        
            | Inland Wetlands Commission Alternates | Rona Hovasapian | R | 3666 | 
        
            | Pomperaug Valley Water Authority | Richard Boritz | D | 2443 | 
        
            |  | Rae Van Egas | R | 3089 | 
        
            | Regional Board of Education | Tara Beall-Gomes | D | 2371 | 
        
            |  | William Ollayos | D | 2228 | 
        
            |  | Tom Marks | R | 3373 | 
        
            |  | Marion Manzo | R | 3479 | 
        
            |  | Heather Rodgers | R | 3675 | 
    
D - Democratic Party 
R - Republican Party
* Per Town Charter, John Diehl qualified for a seat on the Board for Selectmen.