Skip to content

Parks and Recreation

561 Main Street South
Southbury, CT 06488
Maps and Directions
P:(203) 262-0633
Monday - Thursday:
8:00am - 4:30pm
Fri: 8:00am - 1:00pm

Parks and Recreation News


2/25/2025 - Last Chance to Register for these Programs

Deadline to register for these programs is coming soon:

Toddler and Preschool Programs

  • Mini Stars: Toddler Play | up to 2 years old | 4 classes on Tuesdays, 3/4-3/25 | 3:45pm-4:15pm | $45 residents, $58.50 non-residents | Registration open up to start of program | Details and Registration

Youth Programs

  • Golf Lessons: Juniors | Ages 7-14 | 4 classes on Wednesdays, 3/12-4/2 | 4:30pm-5:30pm | $200 Resident, $260 Non-Resident | Register by 3/7 | Details and Registration
  • Half Day Adventures | PES, GES, LMES, & MES Grades K-5 | Wednesday, 3/5 | 1:00pm-4:00pm; plus option of 4:00pm-5:30pm | $45 residents, $58.50 non-residents, $50 MES students (per day) | Registration open up to start of program | Details and Registration
  • Parent's Night Out | Grades K-9 | Friday, 3/7 | 4:00pm-8:30pm | $55 residents, $71.50 non-residents | Register by 2/28 - Details and Registration
  • Parks & Rec Clubhouse | Details and Registration
    • Sensory Lab! | Ages 2+ | Friday, 3/7 | 4:30pm-5:00pm | $10 Resident, $13 Non-Resident | Register by 2/27
    • Snakes + Ball Pythons (Combined Class) | Ages 5+ | Saturday, 3/8 | 9:15am-10:15pm | $9 Resident, $11.75 Non-Resident | Register by 3/4
    • Ball Python Morphs | Ages 10+ | Saturday, 3/8 | 10:30am-11:45pm | $12 Resident, $15.50 Non-Resident | Register by 3/4
    • Reptile Feeding | Ages 2+ | Saturday, 3/8 | 2:00pm-2:30pm | $5 Resident, $6.50 Non-Resident | Register by 3/4

Adult Programs

  • Golf Lessons | Ages 15+ | 6:00pm-7:00pm | $200 Resident, $260 Non-Resident | Details and Registration
    • Adult Novice | 4 classes on Wednesdays, 3/12-4/2 | Register by 3/7
    • Women Only | 4 classes on Mondays, 3/10-3/31 | Register by 3/7

All Ages

  • Painting Class Special Event: Snake Experience | Ages 6+ | Live snake in attendance! Saturday, 3/8 | 12:00pm-2:00pm | $30 residents, $39 non-residents | Register by 3/3 | Details and Registration
  • Painting Classes | Ages 6+ | 12:00pm-2:00pm | $25 residents, $32.50 non-residents | Details and Registration
    • In the style of... Impressionists | Sunday, 3/2 | Register by 2/27
    • In the style of... Abstract | Sunday, 3/9 | Register by 3/3
    • In the style of... Bob Ross| Sunday, 3/16 | Register by 3/10
  • Flow to Fit Yoga | Ages 18+ | 8 classes | $137 residents, $178 non-residents | Registration open up to start of program | Details and Registration
    • Yoga & Pilates Fusion | Saturdays, 3/8-4/26 | 8:30am-10:00am
    • Yoga for All | Sundays, 3/9-5/4 | 9:00am-10:00am
    • Level 2 Core | Mondays, 3/10-4/28 | 9:30am-10:45am
    • Yoga & Pilates Fusion | Mondays, 3/10-4/28 | 6:00pm-7:15pm
    • Level 1 Core | Tuesdays, 3/11-4/29 | 5:30pm-6:30pm

Drop-In Classes

Following programs offer an option of drop-in classes during the program's run. Registration for each class is open until the start of the class.

  • Centergy | Ages 18+ | Thursdays, NOW-3/20 | 9:00am-10:00am | $15.00 Resident Single Class, $20 Non-Resident Single Class | Details and Registration
  • Zumba | Ages 18+ | Tuesdays, NOW-3/11 (no class 2/18, 2/25) | 9:00am-10:00am | $15 Resident Single Class, $20 Non-Resident Single Class | Details and Registration

REGISTER NOW FOR PROGRAMS BEFORE IT’S TOO LATE!


In order to serve you better, Southbury Parks and Recreation's programs are subject to change. All Parks and Recreation programs are covered by the Universal Disclaimer.

Sign up for updates

To receive e-alerts from the Parks and Recreation Department, please register at e-Alerts Signup page.